ALL PRO SPORTS

2003 - 2004 Season

fl.gif fl.gif fl.gif fl.gif fr.gif fr.gif fr.gif fr.gif

 


Year To Date Against The Spread Info

Sides Totals
Week Favorite Dog Push Over Under Push
1 8 5 0 7 9 0
2 9 7 0 10 5 1
3 10 4 0 4 10 0
4 6 7 1 6 8 0
5 5 7 1 9 4 1
6 8 5 0 6 8 0
7 7 7 0 7 7 0
8 8 6 0 8 6 0
9 5 8 1 5 9 0
10 6 6 2 9 5 0
11 6 10 0 5 9 2
12 5 8 3 9 7 0
13 6 10 0 8 8 0
14 11 5 0 6 10 0
15 8 7 1 7 8 1
16 7 9 0 7 8 1
17 8 8 0 4 12 0
Totals 123 119 9 117 133 6
  Favorite Dog Push Over Under Push

All Contents Copyright 1998-2003
All Pro Sports ®