NFL Picks 2002 - 2003
Year To Date Against The Spread Info For All Games Played
Sides | Totals |
Week | Favorite | Dog | Push | Over | Under | Push |
1 | 5 | 11 | 0 | 12 | 4 | 0 |
2 | 5 | 11 | 0 | 6 | 10 | 0 |
3 | 6 | 8 | 0 | 6 | 8 | 0 |
4 | 5 | 9 | 0 | 8 | 6 | 0 |
5 | 7 | 6 | 1 | 9 | 4 | 1 |
6 | 5 | 9 | 0 | 6 | 8 | 0 |
7 | 9 | 4 | 1 | 6 | 8 | 0 |
8 | 5 | 7 | 1 | 7 | 7 | 0 |
9 | 4 | 9 | 1 | 4 | 9 | 1 |
10 | 6 | 8 | 0 | 8 | 6 | 0 |
11 | 9 | 7 | 0 | 6 | 10 | 0 |
12 | 5 | 11 | 0 | 6 | 10 | 0 |
13 | 4 | 10 | 0 | 10 | 4 | 0 |
14 | 10 | 6 | 0 | 10 | 6 | 0 |
15 | 10 | 6 | 0 | 10 | 5 | 1 |
16 | 8 | 7 | 1 | 5 | 11 | 0 |
17 | 6 | 10 | 0 | 7 | 9 | 0 |
Totals | 109 | 139 | 5 | 126 | 125 | 3 |
Favorite | Dog | Push | Over | Under | Push |
Notes:
All Contents Copyright 1998-2003
All Pro Sports ®