2010 - 2011 Season
This Page Was Updated: Saturday January 28, 2012 03:49 PM (PST)
The picks should be up no later than Saturday
11:00 PM. I will make no excuses for the games I lose. Its real simple, the game either wins or it loses. All I can say for sure is that I expect to be ahead of the bookie when its all said and done. All games are bet at one unit. In order to break even we need to have an average of at least 52.4%, of course we hope to do much better than that! Stats Links And Past Results If you think that you will get better picks by paying a sports service then you need to read this and read this. I guarantee that their will be two winners (your sports service and your bookie) and one loser (you). I personally have used no less than 10 different pay services and in my opinion, they may as well be throwing darts blind-folded. But you be the judge, and compare my record with theirs at the end of the season. This site will be monitored by WagerTracker.com from now on. Why I No Longer Use Big Guy Sports Network? My Current Sports Monitor Ranking is (2 out of 326) My Current Bankroll Contest Ranking is (85 out of 585) |
This Counter Counts Hits In
Real Time!
This Weeks Notes: All Pro Sports thanks all who donate to keep this site going. As you know there is NO ONE in the industry that tracks picks the way I do and because of that my site is one of the VERY FEW honest NFL picks sites on the web. Keep the donations coming!!! See you all next year. |
Live NFL Scoreboards
NFL.com | ESPN | Fox |
Week 1 | W - L - P | Week 2 | W - L - P | Week 3 | W - L - P | Week 4 | W - L - P |
Miami -3 | W | Green Bay -13 | W | New England -14 | L | Pittsburgh -1½ | L |
New England -4½ | W | Philadelphia -6½ | L | Cincinnati -3 | W | Cincinnati -3 | L |
Indianapolis -2½ | L | Atlanta -6½ | W | Washington -3½ | L | Detroit +14½ | W |
Green Bay -3 | W | Seattle +3½ | L | Indianapolis -5½ | W | N.Y. Jets -5½ | W |
San Francisco -3 | L | New England -3 | L | Seattle +5½ | W | San Diego -8 | W |
Week 1 Totals | Week 2 Totals | Week 3 Totals | Week 4 Totals |
Units | +80.00 | Units | -130.00 | Units | +80.00 | Units | +80.00 |
Record | 3 - 2 - 0 | Record | 2 - 3 - 0 | Record | 3 - 2 - 0 | Record | 3 - 2 - 0 |
Week 5 | W - L - P | Week 6 | W - L - P | Week 7 | W - L - P | Week 8 | W - L - P |
Buffalo +1 | L | Kansas City +4½ | W | Pittsburgh -3 | L | Green Bay +6 | W |
Atlanta -3 | W | Atlanta +2½ | L | Philadelphia +3 | L | St. Louis -3 | W |
Green Bay -2½ | L | Cleveland +14 | L | Washington +3 | W | Miami +1½ | W |
New Orleans -6½ | L | Indianapolis -3 | P | St. Louis +3 | W | New England -6 | W |
N.Y. Jets -4 | W | Tennessee -3 | W | New England +3 | W | Indianapolis -5½ | W |
Week 5 Totals | Week 6 Totals | Week 7 Totals | Week 8 Totals |
Units | -130.00 | Units | -20.00 | Units | +80.00 | Units | +500.00 |
Record | 2 - 3 - 0 | Record | 2 - 2 - 1 | Record | 3 - 2 - 0 | Record | 5 - 0 - 0 |
Week 9 | W - L - P | Week 10 | W - L - P | Week 11 | W - L - P | Week 12 | W - L - P |
Seattle +7 | L | Tennessee -1 | L | N.Y. Jets -7 | L | Washington -3 | L |
Oakland +1 | W | Chicago +1 | W | Baltimore -11 | W | Pittsburgh -6½ | L |
Indianapolis +3 | W | Tampa Bay -7 | W | Green Bay -3 | W | Oakland -3 | L |
Green Bay -7 | W | St. Louis +6 | W | Buffalo +5½ | W | Kansas City -1½ | W |
Pittsburgh -5 | W | Philadelphia -3 | W | Atlanta -3 | W | Chicago +3 | W |
Week 9 Totals | Week 10 Totals | Week 11 Totals | Week 12 Totals |
Units | +290.00 | Units | +290.00 | Units | +290.00 | Units | -130.00 |
Record | 4 - 1 - 0 | Record | 4 - 1 - 0 | Record | 4 - 1 - 0 | Record | 2 - 3 - 0 |
Week 13 | W - L - P | Week 14 | W - L - P | Week 15 | W - L - P | Week 16 | W - L - P |
Jacksonville +3 | W | Cleveland +1 | L | Indianapolis -5 | W | Dallas -6½ | L |
Detroit +4½ | W | Atlanta -7 | W | Dallas -6 | L | Philadelphia -14 | L |
Tampa Bay +3 | L | Washington +2 | W | Tampa Bay -5½ | L | Baltimore -3½ | W |
Seattle -5 | W | New England -3 | W | New Orleans +1½ | L | Oakland +3 | L |
St. Louis -3½ | W | Arizona +5½ | W | Atlanta -6 | W | Cincinnatti +7½ | W |
Week 13 Totals | Week 14 Totals | Week 15 Totals | Week 16 Totals |
Units | +290.00 | Units | +290.00 | Units | -130.00 | Units | -130.00 |
Record | 4 - 1 - 0 | Record | 4 - 1 - 0 | Record | 2 - 3 - 0 | Record | 2 - 3 - 0 |
Week 17 | W - L - P | Wild Card | W - L - P | Playoffs | W - L - P | AFC/NFC | W - L - P |
Pittsburgh -5½ | W | Seattle +10 | W | Pittsburgh -3 | W | Chicago +3½ | L |
N.Y. Giants -4 | L | Indianapolis -2½ | L | Green Bay +2½ | W | Pittsburgh -3½ | W |
Chicago +9½ | W | Baltimore -3 | W | Seattle +10 | L | ||
Carolina +14 | L | Philadelphia -2½ | L | New England -8½ | L | ||
Seattle +3 | W |
Week 17 Totals | Wild Card Totals | Playoff Totals | AFC/NFC Totals |
Units | +80.00 | Units | -20.00 | Units | -20.00 | Units | -10.00 |
Record | 3 - 2 - 0 | Record | 2 - 2 - 0 | Record | 2 - 2 - 0 | Record | 1 - 1 - 0 |
Super Bowl 2011
Super Bowl | W - L - P |
Pittsburgh +2½ | L |
Super Bowl Totals | |
Units | -110.00 |
Record | 0 - 1 - 0 |
Click On Weeks To See Picks
And Results For Each Week
Weeks 1 - 4 | Weeks 5 - 8 | Weeks 9 - 12 | Weeks 13 - 16 |
Units | Record | Percentage | |
* Year To Date * | +1520.00 | 57 - 38 - 1 | 60.6% |
This Page Was Updated On: Saturday January 28, 2012 03:49 PM (PST)
All Contents Copyright 1998-2011 All Pro Sports ® |
10898 - 9/9/06 | 14645 - 8/30/09 | Created By R. Desrochers |