2011 - 2012 Season
This Page Was Updated: Wednesday August 22, 2012 07:00 PM (PST)
The picks should be up no later than Saturday
11:00 PM. I will make no excuses for the games I lose. Its real simple, the game either wins or it loses. All I can say for sure is that I expect to be ahead of the bookie when its all said and done. All games are bet at one unit. In order to break even we need to have an average of at least 52.4%, of course we hope to do much better than that! Stats Links And Past Results If you think that you will get better picks by paying a sports service then you need to read this and read this. I guarantee that their will be two winners (your sports service and your bookie) and one loser (you). I personally have used no less than 10 different pay services and in my opinion, they may as well be throwing darts blind-folded. But you be the judge, and compare my record with theirs at the end of the season. Remember this, NO ONE IN THE INDUSTRY documents their picks and record the way I do. This site is monitored by WagerTracker.com My Current Sports Monitor Ranking is (284 out of 294) My Current Bankroll Contest Ranking is (97 out of 151) |
This Counter Counts Hits In
Real Time!
This Weeks Notes: Picks are up. If we have a winning week, please donate $5.00 by clicking on the PayPal Donate button. Thanks & Good Luck!!! |
Live NFL Scoreboards
Week 1 | W - L - P | Week 2 | W - L - P | Week 3 | W - L - P | Week 4 | W - L - P |
Indianapolis +8½ | L | Kansas City +8 | L | New England -7 | L | Detroit +2 | W |
Cleveland -6½ | L | Washington -3½ | L | Philadelphia -8½ | L | Jacksonville +7 | L |
Arizona -7 | P | Baltimore -6 | L | Carolina -3 | W | Pittsburgh +3½ | L |
Minnesota +8½ | W | Seattle +14 | L | Baltimore -4 | W | Seattle +4½ | W |
New England -7 | W | Green Bay -10 | L | Pittsburgh -10½ | L | Green Bay -12½ | W |
Week 1 Totals | Week 2 Totals | Week 3 Totals | Week 4 Totals |
Units | -20.00 | Units | -550.00 | Units | -130.00 | Units | +80.00 |
Record | 2 - 2 - 1 | Record | 0 - 5 - 0 | Record | 2 - 3 - 0 | Record | 3 - 2 - 0 |
Week 5 | W - L - P | Week 6 | W - L - P | Week 7 | W - L - P | Week 8 | W - L - P |
Buffalo +3 | W | St. Louis +14 | L | Tampa Bay +1 | L | Indianapolis +8½ | L |
Oakland +5 | W | Jacksonville +12 | W | N.Y. Jets -1 | W | New Orleans -13½ | L |
N.Y. Giants -9½ | L | Washington +3 | L | Oakland -3½ | L | Buffalo -4½ | W |
San Francisco -3 | W | New England -6½ | L | Pittsburgh -4 | W | Detroit -3 | W |
New England -7½ | W | Tampa Bay +5½ | W | Green Bay -9½ | L | Cleveland +9 | L |
Week 5 Totals | Week 6 Totals | Week 7 Totals | Week 8 Totals |
Units | +290.00 | Units | -130.00 | Units | -130.00 | Units | -130.00 |
Record | 4 - 1 - 0 | Record | 2 - 3 - 0 | Record | 2 - 3 - 0 | Record | 2 - 3 - 0 |
Week 9 | W - L - P | Week 10 | W - L - P | Week 11 | W - L - P | Week 12 | W - L - P |
Atlanta -7 | W | Pittsburgh -3½ | W | Atlanta -6 | P | N.Y. Jets -9½ | L |
Cleveland +10½ | L | Indianapolis +3 | L | Buffalo +2 | L | Jacksonville +6½ | L |
San Francisco -3½ | W | Atlanta +1 | L | Oakland +1 | W | Tennessee -3½ | W |
Seattle +11½ | W | Philadelphia -14 | L | Tampa Bay +14 | W | Minnesota +9½ | L |
Denver +7 | W | Baltimore -6½ | L | Kansas City +15 | L | New England -3½ | W |
Week 9 Totals | Week 10 Totals | Week 11 Totals | Week 12 Totals |
Units | +290.00 | Units | -340.00 | Units | -20.00 | Units | -130.00 |
Record | 4 - 1 - 0 | Record | 1 - 4 - 0 | Record | 2 - 2 - 1 | Record | 2 - 3 - 0 |
Week 13 | W - L - P | Week 14 | W - L - P | Week 15 | W - L - P | Week 16 | W - L - P |
Buffalo -1½ | L | Baltimore -16½ | L | N.Y. Giants -6½ | L | Buffalo +3 | W |
Cleveland +6½ | L | Oakland +11½ | L | Green Bay -13½ | L | Miami +9½ | W |
Washington +3 | L | Kansas City +10½ | L | Minnesota +7½ | L | N.Y. Jets -3 | L |
Houston +2½ | W | Tennessee +3½ | L | Detroit -1 | P | Washington -6½ | L |
New England -20½ | L | New England -8 | L | Denver +7½ | L | Pittsburgh -13½ | W |
Week 13 Totals | Week 14 Totals | Week 15 Totals | Week 16 Totals |
Units | -340.00 | Units | -550.00 | Units | -440.00 | Units | +80.00 |
Record | 1 - 4 - 0 | Record | 0 - 5 - 0 | Record | 0 - 4 - 1 | Record | 3 - 2 - 0 |
Week 17 | W - L - P | Wild Card | W - L - P | Playoffs | W - L - P | AFC/NFC | W - L - P |
Green Bay +3 | W | Houston -3½ | W | New Orleans -3½ | L | New England -7 | L |
N.Y. Giants -3 | W | Detroit +10½ | L | New England -13½ | W | N.Y. Giants +2½ | W |
Pittsburgh -7 | L | N.Y. Giants -3 | W | Baltimore -7½ | L | ||
Jacksonville -3½ | W | Pittsburgh -8½ | L | N.Y. Giants +7½ | W | ||
Buffalo +10½ | L |
Week 17 Totals | Wild Card Totals | Playoff Totals | AFC/NFC Totals |
Units | +80.00 | Units | -20.00 | Units | -20.00 | Units | -10.00 |
Record | 3 - 2 - 0 | Record | 2 - 2 - 0 | Record | 2 - 2 - 0 | Record | 1 - 1 - 0 |
Super Bowl 2012
Super Bowl | W - L - P |
New England -3 | L |
Super Bowl Totals | |
Units | -110.00 |
Record | 0 - 1 - 0 |
Click On Weeks To See Picks
And Results For Each Week
Weeks 1 - 4 | Weeks 5 - 8 | Weeks 9 - 12 | Weeks 13 - 16 |
Units | Record | Percentage | |
* Year To Date * | -2250.00 | 38 - 55 - 3 | 40.8% |
This Page Was Updated On: Wednesday August 22, 2012 07:00 PM (PST)
All
Contents Copyright 1998-2012 All Pro Sports ® |
10898 - 9/9/06 | 14645 - 8/30/09 | 15950 - 8/15/11 | Created By R. Desrochers |