2009 - 2010 Season
This Page Was Updated: Saturday January 28, 2012 03:45 PM (PST)
The picks should be up no later than Saturday
11:00 PM. I will make no excuses for the games I lose. Its real simple, the game either wins or it loses. All I can say for sure is that I expect to be ahead of the bookie when its all said and done. All games are bet at one unit. In order to break even we need to have an average of at least 52.4%, of course we hope to do much better than that! Stats Links And Past Results If you think that you will get better picks by paying a sports service then you need to read this and read this. I guarantee that their will be two winners (your sports service and your bookie) and one loser (you). I personally have used no less than 10 different pay services and in my opinion, they may as well be throwing darts blind-folded. But you be the judge, and compare my record with theirs at the end of the season. This site will be monitored by WagerTracker.com from now on. Why I No Longer Use Big Guy Sports Network? My Current Sports Monitor Ranking is (394 out of 442) My Current Bankroll Contest Ranking is (301 out of 496) |
Counts Hits In
Real Time!
This Weeks Notes: Good Luck! |
Week 1 | W - L - P | Week 2 | W - L - P | Week 3 | W - L - P | Week 4 | W - L - P |
Kansas City +13 | L | Detroit +10 | L | N.Y. Jets -2½ | W | Tennessee -3 | L |
Cleveland +4 | L | St. Louis +10 | W | Kansas City +9½ | L | New England -2 | W |
Indianapolis -7 | L | Seattle +1½ | L | New England -4 | W | Detroit +10 | L |
Tampa Bay +6 | L | Denver -3 | W | Seattle +2 | L | Indianapolis -10 | W |
New England -11 | L | Pittsburgh -3 | L | Oakland +1½ | L | Denver +3 | W |
Week 1 Totals | Week 2 Totals | Week 3 Totals | Week 4 Totals |
Units | -550.00 | Units | -130.00 | Units | -130.00 | Units | +80.00 |
Record | 0 - 5 - 0 | Record | 2 - 3 - 0 | Record | 2 - 3 - 0 | Record | 3 - 2 - 0 |
Percentage | 0% | Percentage | 20% | Percentage | 20% | Percentage | 60% |
Week 5 | W - L - P | Week 6 | W - L - P | Week 7 | W - L - P | Week 8 | W - L - P |
St. Louis +10 | L | Pittsburgh -14 | L | Indianapolis -14 | W | Chicago -13½ | W |
Kansas City +8 | W | N.Y. Giants +3 | L | New England -14½ | W | Houston -3 | W |
Buffalo -6 | L | Oakland +14 | W | Buffalo +7 | W | Minnesota +3 | W |
Detroit +10½ | W | N.Y. Jets -9½ | L | Atlanta +4½ | L | Indianapolis -13 | L |
Tennessee +4 | L | Denver +3½ | W | N.Y. Giants -7 | L | Arizona -10 | L |
Week 5 Totals | Week 6 Totals | Week 7 Totals | Week 8 Totals |
Units | -130.00 | Units | -130.00 | Units | +80.00 | Units | +80.00 |
Record | 2 - 3 - 0 | Record | 2 - 3 - 0 | Record | 3 - 2 - 0 | Record | 3 - 2 - 0 |
Percentage | 20% | Percentage | 20% | Percentage | 60% | Percentage | 60% |
Week 9 | W - L - P | Week 10 | W - L - P | Week 11 | W - L - P | Week 12 | W - L - P |
Indianapolis -9 | L | N.Y. Jets -7 | L | Detroit -3½ | L | Indianapolis -3½ | W |
Atlanta -10 | W | Pittsburgh -7 | L | Indianapolis -1 | W | Minnesota -11 | W |
Green Bay -9½ | L | Detroit +17 | P | New Orleans -11½ | W | Miami -3 | L |
New Orleans -13½ | L | Carolina +1½ | W | New England -11 | W | Atlanta -12 | L |
Pittsburgh -3 | W | New England +3 | W | Philadelphia -3 | W | San Francisco -3 | W |
Week 9 Totals | Week 10 Totals | Week 11 Totals | Week 12 Totals |
Units | -130.00 | Units | -20.00 | Units | +290.00 | Units | +80.00 |
Record | 2 - 3 - 0 | Record | 2 - 2 - 1 | Record | 4 - 1 - 0 | Record | 3 - 2 - 0 |
Percentage | 40% | Percentage | 50% | Percentage | 80% | Percentage | 60% |
Week 13 | W - L - P | Week 14 | W - L - P | Week 15 | W - L - P | Week 16 | W - L - P |
Atlanta +5½ | L | Minnesota -6½ | W | New England -7 | P | Seattle +14 | L |
San Diego -13 | L | Green Bay -3 | W | Detroit +12½ | W | Oakland +3 | L |
Seattle -1 | W | Atlanta +10½ | W | Baltimore -11 | W | Baltimore +3 | P |
Arizona +4 | W | Houston -6 | W | Kansas City -1 | L | Detroit +14 | P |
New England -4 | L | Oakland +1 | L | Oakland +14 | W | Indianapolis -4 | L |
Week 13 Totals | Week 14 Totals | Week 15 Totals | Week 16 Totals |
Units | -130.00 | Units | +390.00 | Units | +190.00 | Units | -330.00 |
Record | 2 - 3 - 0 | Record | 4 - 1 - 0 | Record | 3 - 1 - 1 | Record | 0 - 3 - 2 |
Percentage | 20% | Percentage | 80% | Percentage | 75% | Percentage | 0% |
Weeks 17 - AFC/NFC Championship
Week 17 | W - L - P | Wild Card | W - L - P | Playoffs | W - L - P | AFC/NFC | W - L - P |
New Orleans +7 | L | N.Y. Jets +2½ | W | New Orleans -7 | W | Indianapolis -7 | W |
Chicago -3 | W | Dallas -4 | W | Baltimore +6½ | L | New Orleans -3½ | L |
New England +7 | P | New England -3 | L | Dallas +2½ | L | ||
Washington +3 | P | Green Bay +1 | L | San Diego -9 | L | ||
Tennessee -6 | L |
Week 17 Totals | Wild Card Totals | Playoff Totals | AFC/NFC Totals |
Units | -120.00 | Units | -20.00 | Units | -230.00 | Units | -10.00 |
Record | 1 - 2 - 2 | Record | 2 - 2 - 0 | Record | 1 - 3 - 0 | Record | 1 - 1 - 0 |
Percentage | 33% | Percentage | 50% | Percentage | 25% | Percentage | 50% |
Super Bowl 2010
Super Bowl | W - L - P |
Indianapolis -5½ | L |
Super Bowl Totals | |
Units | -110.00 |
Record | 0 - 1 - 0 |
Percentage | 0% |
Click On Weeks To See Picks
And Results For Each Week
Units | Record | Percentage | |
* Year To Date * | -980.00 | 42 - 48 - 6 | 46.6% |
This Page Was Updated: Saturday January 28, 2012 03:45 PM (PST)
All Contents Copyright
1998-2010 All Pro Sports ® |
10898 - 9/9/06 | 14645 - 8/30/09 | Created By R. Desrochers |