2012 - 2013 Season
|
|
|
|
|
|
|
|
This Page Was Updated: Sunday, January 27, 2013 11:18 (EST)
The
picks should be up no later than Saturday 11:00 PM. I will make no excuses for the games I lose. Its real simple, the game either wins or it loses. All I can say for sure is that I expect to be ahead of the bookie when its all said and done. All games are bet at one unit. In order to break even we need to have an average of at least 52.4%, of course we hope to do much better than that! Stats Links And Past Results If you think that you will get better picks by paying a sports service then you need to read this. I guarantee that their will be two winners (your sports service and your bookie) and one loser (you). I personally have used no less than 10 different pay services and in my opinion, they may as well be throwing darts blind-folded. But you be the judge, and compare my record with theirs at the end of the season. Remember this, NO ONE IN THE INDUSTRY documents their picks and record the way I do. This site is monitored by WagerTracker.com My Current Sports Monitor Ranking is (37 out of 188) My Current Bankroll Contest Ranking is (115 out of 293) |
This Counter Counts Hits In
Real Time!
This Weeks Notes: Please Donate - Thanks & Good Luck |
NFL.COM | ESPN | FOX |
Week 1 | W - L - P | Week 2 | W - L - P | Week 3 | W - L - P | Week 4 | W - L - P |
Philadelphia -9½ | L | Carolina +2½ | W | Minnesota +7 | W | Buffalo +4 | L |
N.Y. Jets -3 | W | Philadelphia -2½ | L | Tennessee +3½ | W | Miami +5½ | W |
New England -5½ | W | Miami +2½ | W | Jacksonville +3 | W | Oakland +7 | L |
Detroit -8½ | L | Jacksonville +7 | L | Oakland +3½ | W | Jacksonville +1 | L |
Pittsburgh -1½ | L | Seattle +3½ | W | Seattle +3 | W | Philadelphia -2 | P |
Week 1 Totals | Week 2 Totals | Week 3 Totals | Week 4 Totals |
Units | -130.00 | Units | +80.00 | Units | +500.00 | Units | -230.00 |
Record | 2 - 3 - 0 | Record | 3 - 2 - 0 | Record | 5 - 0 - 0 | Record | 1 - 3 - 1 |
Week 5 | W - L - P | Week 6 | W - L - P | Week 7 | W - L - P | Week 8 | W - L - P |
Washington +3 | L | Cleveland +2½ | W | Indianapolis -2½ | W | Jacksonville +14½ | W |
Indianapolis +7 | W | Indianapolis +3½ | L | St. Louis +5½ | L | Cleveland +3 | W |
Miami +3 | W | Philadelphia -3½ | L | Carolina +2½ | L | N.Y. Jets -2½ | L |
Kansas City +6½ | W | Miami -4½ | L | N.Y. Jets +10½ | W | Dallas +2½ | L |
Jacksonville +5½ | L | Buffalo +4 | W | Cincinnati +1 | L | Denver -6 | W |
Week 5 Totals | Week 6 Totals | Week 7 Totals | Week 8 Totals |
Units | +80.00 | Units | -130.00 | Units | -130.00 | Units | +80.00 |
Record | 3 - 2 - 0 | Record | 2 - 3 - 0 | Record | 2 - 3 - 0 | Record | 3 - 2 - 0 |
Week 9 | W - L - P | Week 10 | W - L - P | Week 11 | W - L - P | Week 12 | W - L - P |
Cleveland +3½ | L | Buffalo +13 | W | Green Bay * | W | Cleveland +1½ | W |
Buffalo +10 | L | San Diego +3 | L | Tampa Bay -1½ | W | Indianapolis -3 | W |
Jacksonville +5½ | L | Oakland +7½ | L | Indianapolis +9 | L | Kansas City +10 | W |
Tennessee +3½ | L | Detroit -2½ | L | Jacksonville +15½ | W | Tampa Bay +1½ | W |
Oakland -1½ | L | St. Louis +12½ | W | New Orleans -5½ | W | Miami +3 | W |
Week 9 Totals | Week 10 Totals | Week 11 Totals | Week 12 Totals |
Units | -550.00 | Units | -130.00 | Units | +290.00 | Units | +500.00 |
Record | 0 - 5 - 0 | Record | 2 - 3 - 0 | Record | 4 - 1 - 0 | Record | 5 - 0 - 0 |
Week 13 | W - L - P | Week 14 | W - L - P | Week 15 | W - L - P | Week 16 | W - L - P |
Minnesota +8 | L | Minnesota +3 | W | Chicago +2½ | L | Buffalo +4½ | L |
St. Louis +7½ | W | Carolina +3½ | W | St. Louis -2½ | L | Pittsburgh -3½ | L |
Denver -7½ | W | Tampa Bay -7½ | L | Baltimore +3 | L | Jacksonville +14 | W |
San Diego +2 | L | Miami +10½ | L | Arizona +6½ | W | Baltimore +2½ | W |
Philadelphia +10½ | W | Arizona +10 | L | New England -4½ | L | Houston -7½ | L |
Week 13 Totals | Week 14 Totals | Week 15 Totals | Week 16 Totals |
Units | +80.00 | Units | -130.00 | Units | -340.00 | Units | -130.00 |
Record | 3 - 2 - 0 | Record | 2 - 3 - 0 | Record | 1 - 4 - 0 | Record | 2 - 3 - 0 |
Week 17 | W - L - P | Wild Card | W - L - P | Playoffs | W - L - P | AFC/NFC | W - L - P |
Miami +10 | L | Houston -4½ | W | Baltimore +9 | W | Atlanta +4 | P |
Indianapolis +6½ | W | Green Bay -7½ | W | Green Bay +3 | L | New England -8 | L |
Kansas City +16 | L | Indianapolis +7 | L | Seattle +2½ | W | * | |
Arizona +16½ | W | Seattle -3 | W | New England -9½ | W | * | |
St. Louis +10½ | W | * |
Week 17 Totals | Wild Card Totals | Playoff Totals | AFC/NFC Totals |
Units | +80.00 | Units | +190.00 | Units | +190.00 | Units | -110.00 |
Record | 3 - 2 - 0 | Record | 3 - 1 - 0 | Record | 3 - 1 - 0 | Record | 0 - 1 - 1 |
Super Bowl 2013 | W - L - P |
Baltimore +3½ | * |
Super Bowl Totals | |
Units | |
Record | 0 - 0 - 0 |
Units | Record | Percentage | |
*Year To Date* | +60.00 | 49 - 44 - 1 | 52.686% |
Click On Weeks To See Picks And Results For Each Week |
Weeks 1 - 4 | Weeks 5 - 8 | Weeks 9 - 12 | Weeks 13 - 16 |
This Page Was Updated: Sunday, January 27, 2013 11:18 (EST)
All Contents Copyright
1998-2013 |
|
10898 - 9/9/06 |
14645 - 8/30/09 |
15950 - 8/15/11 |
Created By R. Desrochers |